Wind | Calm | ||||||||||||
Visibility | 6 mile(s) | ||||||||||||
Sky conditions | mostly cloudy | ||||||||||||
Weather | Mist | ||||||||||||
Precipitation last hour | 0.01 inches | ||||||||||||
Temperature | -27.9 F (-33.3 C) | ||||||||||||
Dew Point | -32.1 F (-35.6 C) | ||||||||||||
Relative Humidity | 79% | ||||||||||||
Pressure (altimeter) | 29.24 in. Hg (990 hPa) | ||||||||||||
Pressure tendency | 0.06 inches (1.9 hPa) lower than three hours ago |
No comments:
Post a Comment
Thanks for leaving a comment it is great to hear from you!