24 Hour Summary |
||||||
Time EST (UTC) |
Temperature F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
5 PM (22) Jan 28 | -43 (-42) | 30.06 (1017) | Calm | freezing fog | ||
4 PM (21) Jan 28 | -45 (-43) | 30.07 (1018) | Calm | freezing fog | ||
3 PM (20) Jan 28 | -49 (-45) | 30.09 (1018) | Calm | freezing fog | ||
2 PM (19) Jan 28 | -50 (-46) | 30.1 (1019) | Calm | freezing fog | ||
1 PM (18) Jan 28 | -47 (-44) | 30.11 (1019) | ENE 3 | freezing fog | ||
Noon (17) Jan 28 | -47 (-44) | 30.13 (1020) | N 3 | freezing fog | ||
11 AM (16) Jan 28 | -47 (-44) | 30.15 (1020) | NE 3 | freezing fog | ||
10 AM (15) Jan 28 | -47 (-44) | 30.18 (1022) | Calm | freezing fog | ||
9 AM (14) Jan 28 | -47 (-44) | 30.19 (1022) | Calm | freezing fog | ||
8 AM (13) Jan 28 | -47 (-44) | 30.2 (1022) | Calm | freezing fog | ||
7 AM (12) Jan 28 | -47 (-44) | 30.22 (1023) | Calm | mist | ||
6 AM (11) Jan 28 | -45 (-43) | 30.22 (1023) | Calm | mist | ||
5 AM (10) Jan 28 | -45 (-43) | 30.23 (1023) | Calm | mist | ||
4 AM (9) Jan 28 | -45 (-43) | 30.24 (1024) | Calm | mist | ||
3 AM (8) Jan 28 | -45 (-43) | 30.24 (1024) | Calm | mist | ||
2 AM (7) Jan 28 | -43 (-42) | 30.24 (1024) | Calm | mist | ||
1 AM (6) Jan 28 | -43 (-42) | 30.25 (1024) | Calm | mist | ||
Midnight (5) Jan 28 | -43 (-42) | 30.25 (1024) | Calm | mist |
Pages
▼
No comments:
Post a Comment
Thanks for leaving a comment it is great to hear from you!