METAR text: | PAFA 101853Z VRB03KT 3/4SM R02L/5000VP6000FT -SN BR VV012 M10/M12 A2945 RMK AO2 SNB19 SLP985 P0002 T11001122 |
Conditions at: | PAFA (FAIRBANKS , AK, US) observed 1853 UTC 10 November 2011 |
Temperature: | -10.0°C (14°F) |
Dewpoint: | -12.2°C (10°F) [RH = 84%] |
Pressure (altimeter): |
29.45 inches Hg (997.4 mb) [Sea-level pressure: 998.5 mb] |
Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | indefinite ceiling with vertical visibility of 1200 feet AGL |
Clouds: | obscured sky |
Weather: | -SN BR (light snow, mist) |
No comments:
Post a Comment
Thanks for leaving a comment it is great to hear from you!